USDT vs. free-market dollar
This page compares each domestic exchange’s USDT/toman price against NerkhBaha’s free-market USD/toman rate, the baseline used in every row below.
Domestic exchanges
Binance is excluded. It has no direct toman quote, so it does not belong in a domestic-vs-reference comparison.
| Exchange | USDT/toman | Last updated | |
|---|---|---|---|
| 265,309 1.19% +3,124 toman | 1.19% +3,124 toman | ||
| 262,365 0.07% +180 toman | 0.07% +180 toman | ||
| 262,160 0.01% −25 toman | 0.01% −25 toman | ||
| 262,100 0.03% −85 toman | 0.03% −85 toman | ||
| 262,095 0.03% −90 toman | 0.03% −90 toman | ||
| 262,002 0.07% −184 toman | 0.07% −184 toman | ||
| 261,899 0.11% −286 toman | 0.11% −286 toman | ||
| 261,750 0.17% −435 toman | 0.17% −435 toman | ||
| 261,525 0.25% −660 toman | 0.25% −660 toman |
Gap % over time
Average gap across the exchanges listed aboveThe gap history is still being collected, so this period starts later than its first day.