USDT vs. free-market dollar
This page compares each domestic exchange’s USDT/toman price against NerkhBaha’s free-market USD/toman rate, the baseline used in every row below.
Domestic exchanges
Binance is excluded. It has no direct toman quote, so it does not belong in a domestic-vs-reference comparison.
| Exchange | USDT/toman | Last updated | |
|---|---|---|---|
| 274,765 1.37% +3,705 toman | 1.37% +3,705 toman | ||
| 274,500 1.27% +3,440 toman | 1.27% +3,440 toman | ||
| 274,064 1.11% +3,004 toman | 1.11% +3,004 toman | ||
| 273,978 1.08% +2,918 toman | 1.08% +2,918 toman | ||
| 273,600 0.94% +2,540 toman | 0.94% +2,540 toman | ||
| 273,580 0.93% +2,520 toman | 0.93% +2,520 toman | ||
| 273,528 0.91% +2,468 toman | 0.91% +2,468 toman | ||
| 273,326 0.84% +2,266 toman | 0.84% +2,266 toman | ||
| 273,250 0.81% +2,190 toman | 0.81% +2,190 toman |
Gap % over time
Average gap across the exchanges listed aboveThe gap history is still being collected, so this period starts later than its first day.